$20.99
Hornady 22 CAL .224 52 GR BTHP MATCH
#1 best sellers in Hornady last month.
#1 best sellers in Distribution last month.
Only 6 left, hurry up.
Add to cart
Buy Now
44 orders in the last 30 days.
Shipping is available in United States (US).
UPC: 90255222494
| Manufacturer | Hornady |
|---|---|
| Rifle Caliber | 22 Caliber, 22 Caliber (.223-.224) |
| Ballistic Coefficient (G1) | 0.229 |
| Brand Style | Match |
| Bullet Style | Hollow Point Boat Tail (HPBT) |
| Diameter (in) | 0.224 |
| Grain | 52 |
| Quantity | 100 |
| Sectional Density | 0.148 |



